Electron vs Tauri vs Wails
A side-by-side look at how actively Electron, Tauri and Wails are developed on GitHub — popularity, contributor base, commit activity and how quickly issues and pull requests move.
What the numbers say
- Electron is the most-starred of the 3, with 123k stars — about 3.4× Wails's 36k.
- Over the 52 weeks to the snapshot, Electron recorded the most commits (1.6k), against 574 for Tauri.
- Electron has closed or merged the most pull requests in its lifetime: 32k.
- Relative to its popularity, Electron carries the lightest open-issue load: 4.6 open issues per 1,000 stars, versus 11.7 for Tauri.
Head-to-head
Snapshot taken 30 September 2026.
| Metric | Electron Active | Tauri Active | Wails Active |
|---|---|---|---|
| Stars | 123k | 112k | 36k |
| Forks | 18k | 4.0k | 1.9k |
| Contributors | 1.6k | 598 | 469 |
| Commits, last 52 weeks | 1.6k | 574 | 1.3k |
| Open issues | 565 | 1.3k | 191 |
| Open pull requests | 137 | 164 | 163 |
| Closed / merged PRs | 32k | 6.8k | 2.8k |
| Watchers | 2.8k | 564 | 168 |
| Last push | 30 Sep 2026 | 30 Sep 2026 | 30 Sep 2026 |
| Latest release | v44.5.1 (Sep 2026) | tauri-driver-v3.0.0-alpha.1 (Sep 2026) | v2.14.0 (Aug 2026) |
| Main language | C++ | Rust | Go |
| Licence | MIT | Apache-2.0 | MIT |
| Created | Apr 2013 | Jul 2019 | Dec 2018 |
Bold marks the highest value in a row. “Active / Slowing / Dormant” is a simple heuristic from how recently code was pushed and open issues per star — a starting point, not a verdict. Stars measure popularity, not quality.
Open these in the live comparer →